Por. | Čís. | Dvojica | Body | % | Rebr. | Akt. | MB | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Miroslava Kemeňová | Ján Tomčáni | 103 | 61.31% | 42 | 8 | 1.52 |
2 | 2 | Peter Belčák | Ivo Švec | 95 | 56.55% | 34 | 7 | 1.14 |
3 | 7 | Robert Lukoťka | Zuzana Závodská | 91 | 54.17% | 30 | 6 | 0.86 |
4 | 6 | Peter Dubnický | Karol Rezek | 85 | 50.60% | 24 | 5 | |
5 | 3 | Igor Dula | Ján Nižnanský | 83 | 49.40% | 22 | 4 | |
6 | 8 | Pavel Mokráň | Anita Mudrochová | 81 | 48.21% | 20 | 3 | |
7 | 1 | Jozef Gajdoš | Ladislav Golovkov | 73 | 43.45% | 12 | 2 | |
8 | 4 | Katarína Hriňáková | Martin Hriňák | 61 | 36.31% | 0 | 1 |
Board: 1 Vuln.: — Dealer: N |
♠ 9 8 7 5 ♥ K 10 9 8 ♦ A 8 ♣ K 6 3 |
|||||||||||||||||||||||||||||||
♠ A K Q 2 ♥ A 4 2 ♦ K J 9 3 ♣ 8 2 |
|
♠ 4 ♥ Q J 3 ♦ Q 10 6 5 2 ♣ 10 9 7 5 |
||||||||||||||||||||||||||||||
Minimax: 2♦E, -130 |
♠ J 10 6 3 ♥ 7 6 5 ♦ 7 4 ♣ A Q J 4 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1NT | W | +3 | ♥10 | 180 | 5 | 1 | |
1 | 6 | 5 | 1NT | W | +4 | ♠x | 210 | 2 | 4 | |
1 | 7 | 3 | 3NT | E | = | ♥7 | 400 | 0 | 6 | |
1 | 8 | 1 | 1NT | W | +3 | ♥10 | 180 | 5 | 1 |
Board: 2 Vuln.: NS Dealer: E |
♠ 9 7 6 ♥ 10 6 2 ♦ 7 6 5 ♣ J 10 6 3 |
|||||||||||||||||||||||||||||||
♠ K 2 ♥ K 9 8 7 5 ♦ J 9 ♣ K 9 8 5 |
|
♠ 8 5 4 ♥ Q 4 ♦ A K Q 8 2 ♣ A 4 2 |
||||||||||||||||||||||||||||||
Minimax: 4♥W, -420 |
♠ A Q J 10 3 ♥ A J 3 ♦ 10 4 3 ♣ Q 7 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 4♥ | W | +1 | ♠9 | 450 | 0 | 6 | |
2 | 6 | 5 | 4♥ | W | = | ♠7 | 420 | 3 | 3 | |
2 | 7 | 3 | 3♦ | E | +1 | ♣Q | 130 | 6 | 0 | |
2 | 8 | 1 | 4♥ | E | = | ♠A | 420 | 3 | 3 |
Board: 3 Vuln.: EW Dealer: S |
♠ A 8 2 ♥ Q 10 9 3 ♦ A Q 9 ♣ 8 6 2 |
|||||||||||||||||||||||||||||||
♠ K 6 5 ♥ A J 8 4 ♦ 8 7 ♣ A J 9 4 |
|
♠ Q J ♥ K 7 6 5 ♦ J 10 6 5 ♣ Q 7 3 |
||||||||||||||||||||||||||||||
Minimax: 3♥W, -140 |
♠ 10 9 7 4 3 ♥ 2 ♦ K 4 3 2 ♣ K 10 5 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 1NT | N | -2 | ♣x | 100 | 0 | 6 | |
3 | 6 | 5 | 2♠ | S | +2 | ♦J | 170 | 6 | 0 | |
3 | 7 | 3 | 3♠ | S | -1 | ♥x | 50 | 2 | 4 | |
3 | 8 | 1 | 2♠ | S | = | ♦J | 110 | 4 | 2 |
Board: 4 Vuln.: All Dealer: W |
♠ J ♥ K 8 7 5 3 2 ♦ Q 7 5 3 2 ♣ A |
|||||||||||||||||||||||||||||||
♠ 10 8 6 4 ♥ 10 ♦ A 9 4 ♣ Q J 10 8 5 |
|
♠ A 9 5 3 ♥ J 9 6 4 ♦ 10 8 ♣ 9 7 6 |
||||||||||||||||||||||||||||||
Minimax: 4♥N, 620 |
♠ K Q 7 2 ♥ A Q ♦ K J 6 ♣ K 4 3 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 2 | 4♥ | N | +1 | ♦10 | 650 | 6 | 0 | |
4 | 6 | 5 | 3NT | S | = | ♣Q | 600 | 2 | 4 | |
4 | 7 | 3 | 3NT | S | = | ♣x | 600 | 2 | 4 | |
4 | 8 | 1 | 5♦ | N | = | ♦8 | 600 | 2 | 4 |
Board: 5 Vuln.: NS Dealer: N |
♠ 10 9 5 ♥ A 8 5 4 3 ♦ A K 10 8 ♣ J |
|||||||||||||||||||||||||||||||
♠ J 7 6 ♥ 6 2 ♦ Q J 4 3 ♣ K 7 6 3 |
|
♠ Q 4 3 ♥ K 10 ♦ 6 5 2 ♣ A 9 8 5 4 |
||||||||||||||||||||||||||||||
Minimax: 4♥N, 620 |
♠ A K 8 2 ♥ Q J 9 7 ♦ 9 7 ♣ Q 10 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 4 | 4♥ | N | = | ♣A | 620 | 1 | 5 | |
5 | 5 | 3 | 4♥ | N | +1 | ♦x | 650 | 5 | 1 | |
5 | 7 | 6 | 4♥ | N | +1 | ♣x | 650 | 5 | 1 | |
5 | 8 | 2 | 4♥ | N | = | ♠3 | 620 | 1 | 5 |
Board: 6 Vuln.: EW Dealer: E |
♠ A 10 9 5 3 ♥ Q 10 ♦ — ♣ Q 10 6 5 4 3 |
|||||||||||||||||||||||||||||||
♠ J 4 ♥ J 9 6 ♦ A 10 7 6 4 ♣ J 7 2 |
|
♠ 2 ♥ A 8 7 4 3 ♦ K J 9 5 3 ♣ A 9 |
||||||||||||||||||||||||||||||
Minimax: 4♠N, 450 |
♠ K Q 8 7 6 ♥ K 5 2 ♦ Q 8 2 ♣ K 8 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 4 | 5♠x | S | = | ♦A | 650 | 5 | 1 | |
6 | 5 | 3 | 4♠ | S | +1 | ♥x | 450 | 1 | 5 | |
6 | 7 | 6 | 4♠ | S | +1 | ♥x | 450 | 1 | 5 | |
6 | 8 | 2 | 5♠x | S | = | ♦9 | 650 | 5 | 1 |
Board: 7 Vuln.: All Dealer: S |
♠ 6 2 ♥ Q 7 5 4 ♦ A K 9 ♣ K J 8 5 |
|||||||||||||||||||||||||||||||
♠ A K J 10 8 7 4 ♥ 10 8 ♦ Q J ♣ A 7 |
|
♠ 9 ♥ K J 9 6 2 ♦ 8 7 6 5 ♣ Q 10 6 |
||||||||||||||||||||||||||||||
Minimax: 2♠W, -140 |
♠ Q 5 3 ♥ A 3 ♦ 10 4 3 2 ♣ 9 4 3 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 4 | 2♠ | W | -1 | ♦A | 100 | 5 | 1 | |
7 | 5 | 3 | 2♠ | W | -1 | ♦A | 100 | 5 | 1 | |
7 | 7 | 6 | 2♠ | W | +1 | ♦A | 140 | 2 | 4 | |
7 | 8 | 2 | 2♠ | W | +2 | ♦K | 170 | 0 | 6 |
Board: 8 Vuln.: — Dealer: W |
♠ 9 8 3 2 ♥ K 8 2 ♦ 10 7 5 ♣ 9 6 4 |
|||||||||||||||||||||||||||||||
♠ K 4 ♥ J 4 3 ♦ A K 6 2 ♣ A Q 10 7 |
|
♠ J 5 ♥ A 9 7 6 ♦ Q 9 8 4 3 ♣ K 3 |
||||||||||||||||||||||||||||||
Minimax: 3NTE, -460 |
♠ A Q 10 7 6 ♥ Q 10 5 ♦ J ♣ J 8 5 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 4 | 4♥ | W | -1 | ♠8 | 50 | 6 | 0 | |
8 | 5 | 3 | 5♦ | E | = | ♠A | 400 | 4 | 2 | |
8 | 7 | 6 | 3NT | W | +2 | ♠x | 460 | 1 | 5 | |
8 | 8 | 2 | 3NT | W | +2 | ♠2 | 460 | 1 | 5 |
Board: 9 Vuln.: EW Dealer: N |
♠ K ♥ A J 9 3 ♦ K Q 8 5 4 ♣ A 8 3 |
|||||||||||||||||||||||||||||||
♠ A 10 7 5 ♥ Q 8 2 ♦ 3 ♣ J 10 9 4 2 |
|
♠ 4 3 2 ♥ 10 5 ♦ A 9 7 6 2 ♣ Q 6 5 |
||||||||||||||||||||||||||||||
Minimax: 3NTS, 430 |
♠ Q J 9 8 6 ♥ K 7 6 4 ♦ J 10 ♣ K 7 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 7 | 6♥ | S | -2 | ♦x | 100 | 0 | 6 | |
9 | 2 | 5 | 4♥ | N | +1 | ♥5 | 450 | 4 | 2 | |
9 | 6 | 4 | 4♥ | S | = | ♦x | 420 | 2 | 4 | |
9 | 8 | 3 | 4♥ | N | +2 | ♥x | 480 | 6 | 0 |
Board: 10 Vuln.: All Dealer: E |
♠ K Q J 9 8 7 ♥ Q 4 ♦ 9 7 4 2 ♣ 4 |
|||||||||||||||||||||||||||||||
♠ A 10 2 ♥ K 8 3 ♦ 6 3 ♣ A K 8 7 3 |
|
♠ 6 4 3 ♥ 10 2 ♦ Q J 10 5 ♣ J 10 5 2 |
||||||||||||||||||||||||||||||
Minimax: 4♠S, 620 |
♠ 5 ♥ A J 9 7 6 5 ♦ A K 8 ♣ Q 9 6 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 7 | 4♥ | S | = | ♣A | 620 | 5 | 1 | |
10 | 2 | 5 | 4♥ | S | -2 | ♣A | 200 | 1 | 5 | |
10 | 6 | 4 | 4♥ | S | = | ♣A | 620 | 5 | 1 | |
10 | 8 | 3 | 5♥ | S | -2 | ♣A | 200 | 1 | 5 |
Board: 11 Vuln.: — Dealer: S |
♠ 9 8 3 ♥ 5 3 ♦ K Q J 4 3 ♣ J 10 9 |
|||||||||||||||||||||||||||||||
♠ 10 7 ♥ 7 4 2 ♦ A 8 2 ♣ Q 7 6 5 3 |
|
♠ A 5 4 ♥ A K Q J 9 ♦ 9 6 ♣ A 4 2 |
||||||||||||||||||||||||||||||
Minimax: 4♥E, -450 |
♠ K Q J 6 2 ♥ 10 8 6 ♦ 10 7 5 ♣ K 8 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 7 | 4♥ | E | +1 | ♠K | 450 | 2 | 4 | |
11 | 2 | 5 | 3♠x | S | -2 | ♥2 | 300 | 6 | 0 | |
11 | 6 | 4 | 4♥ | E | +1 | ♠K | 450 | 2 | 4 | |
11 | 8 | 3 | 4♥ | E | +1 | ♠K | 450 | 2 | 4 |
Board: 12 Vuln.: NS Dealer: W |
♠ 5 4 ♥ A J ♦ J 10 6 5 2 ♣ A K 3 2 |
|||||||||||||||||||||||||||||||
♠ A Q 10 7 2 ♥ Q 6 3 ♦ 9 8 3 ♣ 10 6 |
|
♠ K 3 ♥ K 7 5 2 ♦ K Q 4 ♣ J 8 7 4 |
||||||||||||||||||||||||||||||
Minimax: 1♠W, -110 |
♠ J 9 8 6 ♥ 10 9 8 4 ♦ A 7 ♣ Q 9 5 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 7 | 2♠ | W | -1 | ♣A | 50 | 2 | 4 | |
12 | 2 | 5 | 3♣ | N | -2 | ♣4 | 200 | 0 | 6 | |
12 | 6 | 4 | 2♣ | N | = | ♠K | 90 | 4 | 2 | |
12 | 8 | 3 | 3♥ | E | -2 | ♦A | 100 | 6 | 0 |
Board: 13 Vuln.: All Dealer: N |
♠ 9 5 ♥ A 10 7 5 ♦ 7 5 3 ♣ A 8 6 5 |
|||||||||||||||||||||||||||||||
♠ J 8 ♥ K Q 3 2 ♦ Q 9 ♣ K 10 4 3 2 |
|
♠ A 10 6 4 2 ♥ 9 8 4 ♦ K J 8 ♣ J 9 |
||||||||||||||||||||||||||||||
Minimax: 1♦S, 90 |
♠ K Q 7 3 ♥ J 6 ♦ A 10 6 4 2 ♣ Q 7 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 1 | 1NT | N | +2 | ♠4 | 150 | 6 | 0 | |
13 | 3 | 6 | 2♠x | E | = | ♥J | 670 | 0 | 6 | |
13 | 7 | 5 | 2♠ | W | -1 | ♦x | 100 | 2 | 4 | |
13 | 8 | 4 | 2♦ | S | +1 | ♠J | 110 | 4 | 2 |
Board: 14 Vuln.: — Dealer: E |
♠ J 10 ♥ Q 10 ♦ Q 9 6 5 3 ♣ J 10 6 4 |
|||||||||||||||||||||||||||||||
♠ K 9 4 ♥ A 9 4 ♦ K J ♣ A 9 8 3 2 |
|
♠ Q 8 7 ♥ 5 3 2 ♦ A 7 4 2 ♣ K 7 5 |
||||||||||||||||||||||||||||||
Minimax: 1NTW, -120 |
♠ A 6 5 3 2 ♥ K J 8 7 6 ♦ 10 8 ♣ Q |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 1 | 2♠ | S | -1 | ♦K | 50 | 4 | 2 | |
14 | 3 | 6 | 2NT | W | = | ♦5 | 120 | 0 | 6 | |
14 | 7 | 5 | 2♦ | S | -2 | ♣x | 100 | 2 | 4 | |
14 | 8 | 4 | 3NT | E | -1 | ♠6 | 50 | 6 | 0 |
Board: 15 Vuln.: NS Dealer: S |
♠ A J 9 2 ♥ K Q 9 8 ♦ 10 5 ♣ J 5 4 |
|||||||||||||||||||||||||||||||
♠ K 8 5 ♥ A ♦ J 9 8 3 2 ♣ A Q 9 8 |
|
♠ 10 7 3 ♥ 10 ♦ A Q 7 4 ♣ K 10 6 3 2 |
||||||||||||||||||||||||||||||
Minimax: 4♣E, -130 |
♠ Q 6 4 ♥ J 7 6 5 4 3 2 ♦ K 6 ♣ 7 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
15 | 2 | 1 | 3♥x | S | +1 | ♥A | 930 | 6 | 0 | |
15 | 3 | 6 | 3NT | W | -4 | ♥K | 200 | 2 | 4 | |
15 | 7 | 5 | 5♣x | W | -1 | 100 | 0 | 6 | ||
15 | 8 | 4 | 4♥ | S | = | 620 | 4 | 2 |
Board: 16 Vuln.: EW Dealer: W |
♠ J 7 6 2 ♥ Q 4 ♦ A 5 ♣ 9 7 5 3 2 |
|||||||||||||||||||||||||||||||
♠ A 8 4 ♥ J 7 3 ♦ J 10 4 ♣ A J 10 6 |
|
♠ 10 9 3 ♥ A K 10 2 ♦ 9 7 6 ♣ K Q 4 |
||||||||||||||||||||||||||||||
Minimax: 2NTW, -120 |
♠ K Q 5 ♥ 9 8 6 5 ♦ K Q 8 3 2 ♣ 8 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 1 | 1NT | W | +2 | ♣3 | 150 | 0 | 6 | |
16 | 3 | 6 | 3♥ | E | -2 | ♣9 | 200 | 4 | 2 | |
16 | 7 | 5 | 2♠x | N | = | 470 | 6 | 0 | ||
16 | 8 | 4 | 2♠ | N | = | ♥A | 110 | 2 | 4 |
Board: 17 Vuln.: — Dealer: N |
♠ J 10 ♥ A 8 5 ♦ A J 8 5 3 2 ♣ J 8 |
|||||||||||||||||||||||||||||||
♠ A 6 5 3 ♥ — ♦ K Q 10 6 ♣ A 10 7 6 3 |
|
♠ K Q 8 7 4 ♥ Q J 10 9 6 3 ♦ 7 ♣ 5 |
||||||||||||||||||||||||||||||
Minimax: 4♠E, -450 |
♠ 9 2 ♥ K 7 4 2 ♦ 9 4 ♣ K Q 9 4 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | 6 | 4♠ | W | +1 | ♦A | 450 | 3 | 3 | |
17 | 3 | 2 | 3♠ | E | +2 | 200 | 6 | 0 | ||
17 | 4 | 7 | 5♠x | E | = | ♦9 | 650 | 0 | 6 | |
17 | 8 | 5 | 4♠ | W | +1 | 450 | 3 | 3 |
Board: 18 Vuln.: NS Dealer: E |
♠ 8 6 ♥ 9 8 5 4 ♦ 10 3 ♣ 10 8 7 4 2 |
|||||||||||||||||||||||||||||||
♠ K 5 4 2 ♥ A J ♦ K Q J 8 5 ♣ K 5 |
|
♠ 10 7 ♥ K Q 10 7 2 ♦ 6 4 ♣ A 9 6 3 |
||||||||||||||||||||||||||||||
Minimax: 4♥E, -450 |
♠ A Q J 9 3 ♥ 6 3 ♦ A 9 7 2 ♣ Q J |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 6 | 2♥ | E | +2 | ♠8 | 170 | 4 | 2 | |
18 | 3 | 2 | 4♥ | E | +1 | ♠8 | 450 | 2 | 4 | |
18 | 4 | 7 | 3NT | W | -1 | ♠8 | 50 | 6 | 0 | |
18 | 8 | 5 | 3NT | W | +3 | 490 | 0 | 6 |
Board: 19 Vuln.: EW Dealer: S |
♠ 7 5 ♥ A Q ♦ A 10 9 6 5 2 ♣ 10 7 5 |
|||||||||||||||||||||||||||||||
♠ 10 6 3 2 ♥ 10 8 6 3 ♦ 8 ♣ K 9 3 2 |
|
♠ K Q 9 8 4 ♥ K J 4 ♦ K Q 4 ♣ 8 6 |
||||||||||||||||||||||||||||||
Minimax: 3♦xN, -100 |
♠ A J ♥ 9 7 5 2 ♦ J 7 3 ♣ A Q J 4 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 6 | 3♦ | N | -1 | ♠K | 50 | 2 | 4 | |
19 | 3 | 2 | 3NT | S | -1 | ♣2 | 50 | 2 | 4 | |
19 | 4 | 7 | 3♦ | N | -1 | ♠K | 50 | 2 | 4 | |
19 | 8 | 5 | 3♦ | N | = | 110 | 6 | 0 |
Board: 20 Vuln.: All Dealer: W |
♠ 9 7 2 ♥ 8 ♦ 7 5 2 ♣ J 9 8 7 6 2 |
|||||||||||||||||||||||||||||||
♠ J 8 3 ♥ 10 7 5 3 ♦ A 10 4 ♣ Q 10 5 |
|
♠ A 10 5 4 ♥ A K 9 ♦ Q 8 3 ♣ A 4 3 |
||||||||||||||||||||||||||||||
Minimax: 3NTE, -600 |
♠ K Q 6 ♥ Q J 6 4 2 ♦ K J 9 6 ♣ K |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 6 | 1NT | E | +1 | 120 | 6 | 0 | ||
20 | 3 | 2 | 2♥ | S | -3 | ♠8 | 300 | 4 | 2 | |
20 | 4 | 7 | 3♣x | N | -3 | ♥A | 800 | 1 | 5 | |
20 | 8 | 5 | 3♣x | N | -3 | 800 | 1 | 5 |
Board: 21 Vuln.: NS Dealer: N |
♠ K 10 6 5 3 ♥ 3 ♦ 10 9 7 4 ♣ 8 5 4 |
|||||||||||||||||||||||||||||||
♠ Q 7 ♥ K 9 6 ♦ K Q 6 ♣ A J 10 7 3 |
|
♠ J 9 ♥ 10 8 7 5 4 2 ♦ J 5 3 2 ♣ K |
||||||||||||||||||||||||||||||
Minimax: 5♥xE, 500 |
♠ A 8 4 2 ♥ A Q J ♦ A 8 ♣ Q 9 6 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 7 | 2♠ | S | +2 | ♦K | 170 | 1 | 5 | |
21 | 4 | 3 | 3♠ | N | +2 | ♥10 | 200 | 5 | 1 | |
21 | 5 | 1 | 3♠ | S | +2 | ♦K | 200 | 5 | 1 | |
21 | 8 | 6 | 2♠ | N | +2 | 170 | 1 | 5 |
Board: 22 Vuln.: EW Dealer: E |
♠ K Q 8 ♥ 7 4 2 ♦ J 2 ♣ K J 5 4 3 |
|||||||||||||||||||||||||||||||
♠ 10 9 7 4 2 ♥ 9 6 ♦ A K 7 4 3 ♣ A |
|
♠ A J 6 3 ♥ Q J 8 3 ♦ Q 6 ♣ Q 10 9 |
||||||||||||||||||||||||||||||
Minimax: 4♠W, -620 |
♠ 5 ♥ A K 10 5 ♦ 10 9 8 5 ♣ 8 7 6 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
22 | 2 | 7 | 4♠ | W | = | ♣4 | 620 | 3 | 3 | |
22 | 4 | 3 | 4♠ | W | +1 | ♦J | 650 | 0 | 6 | |
22 | 5 | 1 | 4♠ | W | = | ♥2 | 620 | 3 | 3 | |
22 | 8 | 6 | 4♠ | W | -2 | 200 | 6 | 0 |
Board: 23 Vuln.: All Dealer: S |
♠ K 10 9 6 ♥ 9 ♦ Q J 7 2 ♣ K J 8 6 |
|||||||||||||||||||||||||||||||
♠ Q ♥ K Q 7 5 2 ♦ A 10 6 ♣ A 10 3 2 |
|
♠ 8 7 3 2 ♥ A J 8 6 4 3 ♦ K ♣ 9 4 |
||||||||||||||||||||||||||||||
Minimax: 6♠xS, -1400 |
♠ A J 5 4 ♥ 10 ♦ 9 8 5 4 3 ♣ Q 7 5 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
23 | 2 | 7 | 5♥ | W | +1 | ♦Q | 680 | 2 | 4 | |
23 | 4 | 3 | 4♥ | W | +2 | ♥9 | 680 | 2 | 4 | |
23 | 5 | 1 | 4♥ | W | +1 | ♦Q | 650 | 6 | 0 | |
23 | 8 | 6 | 4♥ | W | +2 | ♥9 | 680 | 2 | 4 |
Board: 24 Vuln.: — Dealer: W |
♠ J 4 2 ♥ A Q 4 3 ♦ 5 3 ♣ Q J 7 6 |
|||||||||||||||||||||||||||||||
♠ Q 7 6 ♥ 10 9 ♦ K J 2 ♣ K 10 9 8 4 |
|
♠ A K 10 9 5 ♥ 7 5 ♦ A Q 10 9 8 6 ♣ — |
||||||||||||||||||||||||||||||
Minimax: 4♠E, -450 |
♠ 8 3 ♥ K J 8 6 2 ♦ 7 4 ♣ A 5 3 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
24 | 2 | 7 | 5♠ | E | = | ♠3 | 450 | 3 | 3 | |
24 | 4 | 3 | 4♠ | E | +1 | ♥K | 450 | 3 | 3 | |
24 | 5 | 1 | 4♠ | E | +1 | ♥2 | 450 | 3 | 3 | |
24 | 8 | 6 | 4♠ | E | +1 | 450 | 3 | 3 |
Board: 25 Vuln.: EW Dealer: N |
♠ 3 ♥ A 3 ♦ A Q 10 5 4 2 ♣ J 7 6 2 |
|||||||||||||||||||||||||||||||
♠ A 10 9 7 5 4 2 ♥ 7 4 ♦ — ♣ A 10 4 3 |
|
♠ Q 8 ♥ Q J 10 6 ♦ K 8 6 ♣ K Q 8 5 |
||||||||||||||||||||||||||||||
Minimax: 4♦N, 130 |
♠ K J 6 ♥ K 9 8 5 2 ♦ J 9 7 3 ♣ 9 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 1 | 3♦ | N | +1 | ♠Q | 130 | 5 | 1 | |
25 | 5 | 4 | 4♦ | N | = | ♠Q | 130 | 5 | 1 | |
25 | 6 | 2 | 5♦x | N | -1 | ♠Q | 100 | 0 | 6 | |
25 | 8 | 7 | 4♠ | W | -1 | 100 | 2 | 4 |
Board: 26 Vuln.: All Dealer: E |
♠ Q 8 7 6 4 2 ♥ A K ♦ 10 6 3 ♣ A J |
|||||||||||||||||||||||||||||||
♠ J 9 ♥ 10 9 7 6 3 ♦ A K J 9 ♣ 9 5 |
|
♠ — ♥ Q 4 2 ♦ Q 8 7 2 ♣ K Q 10 6 4 3 |
||||||||||||||||||||||||||||||
Minimax: 5♣xE, 200 |
♠ A K 10 5 3 ♥ J 8 5 ♦ 5 4 ♣ 8 7 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | 1 | 4♥x | W | -2 | ♠ | 500 | 2 | 4 | |
26 | 5 | 4 | 4♠ | N | = | ♣K | 620 | 5 | 1 | |
26 | 6 | 2 | 5♠ | S | -1 | ♦K | 100 | 0 | 6 | |
26 | 8 | 7 | 4♠ | N | = | 620 | 5 | 1 |
Board: 27 Vuln.: — Dealer: S |
♠ Q 2 ♥ 9 3 ♦ K 8 4 3 ♣ A J 10 7 3 |
|||||||||||||||||||||||||||||||
♠ J 10 5 4 ♥ K Q ♦ J 9 7 5 2 ♣ 9 8 |
|
♠ K 8 6 3 ♥ 10 6 5 4 2 ♦ A ♣ K 4 2 |
||||||||||||||||||||||||||||||
Minimax: 4♠xE, 300 |
♠ A 9 7 ♥ A J 8 7 ♦ Q 10 6 ♣ Q 6 5 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
27 | 3 | 1 | 2NT | S | +2 | ♦5 | 180 | 4 | 2 | |
27 | 5 | 4 | 2♥x | E | -3 | ♦6 | 500 | 6 | 0 | |
27 | 6 | 2 | 1NT | N | +2 | ♥4 | 150 | 2 | 4 | |
27 | 8 | 7 | 2♣ | S | = | 90 | 0 | 6 |
Board: 28 Vuln.: NS Dealer: W |
♠ 7 6 ♥ A 8 ♦ A J 10 5 4 3 ♣ K 7 3 |
|||||||||||||||||||||||||||||||
♠ K 5 2 ♥ Q J 9 4 3 2 ♦ 2 ♣ Q 8 5 |
|
♠ A J 9 8 4 ♥ K 10 6 ♦ K 8 ♣ A J 9 |
||||||||||||||||||||||||||||||
Minimax: 4♥E, -450 |
♠ Q 10 3 ♥ 7 5 ♦ Q 9 7 6 ♣ 10 6 4 2 |
|
Roz. | NS | EW | Záv. | Kto | Výsl. | Výnos | NS | EW | NS | EW |
---|---|---|---|---|---|---|---|---|---|---|
28 | 3 | 1 | 5♥ | E | -1 | ♦ | 50 | 6 | 0 | |
28 | 5 | 4 | 4♥ | W | +1 | ♠7 | 450 | 3 | 3 | |
28 | 6 | 2 | 4♥ | W | +1 | ♠7 | 450 | 3 | 3 | |
28 | 8 | 7 | 5♦x | N | -4 | 1100 | 0 | 6 |