Skip Navigation

VivihoAdresa.info

Vivi's website about the Bridge

 

Match Bratislava - Győr played in Bratislava 24.04.2010

On 24 April 2010 another duel between bridge clubs from Győr and home players from Bratislava was organised. The way of organising a three rounds club match stayed the same as in 2009. There were 3 teams from each club who tried to pit their wits against the teams from the other city. They came through 3 rounds consisting of 16 deals to find the winner. The final score was 210:50 for Bratislava.

Team formations

BA1: Tomčáni Ján, Kemeňová Miroslava, Henc Marián, Lukoťka Robert
BA2: Dula Igor, Nižnanský Ján, Barák Peter, Šuster Martin
BA3: Švec Ivo, Belčák Peter, Gajdoš Jozef, Golovkov Ladislav
GY1: Kovácsné, Zomborine, Wér, Komlós
GY2: Sváb Ernőné, Sváb Ernő, Benyőcs Ferenc, Novotni Ernő
GY3: Bekő, Ligeti, Tóth József, Dr. Tóth József

1. round

BA2 - GY1  24:6  (60:21)
BA3 - GY2  24:6  (61:21)
BA1 - GY3  25:2  (62:3)

2. round

BA3 - GY1  21:9  (47:20)
BA1 - GY2  25:3  (61:5)
BA2 - GY3  25:4  (84:36)

3. round

BA1 - GY1  25:3  (67:14)
BA2 - GY2  16:14 (46:40)
BA3 - GY3  25:3  (89:33)

Table of results

 --------------------------------------------------------------------------
|     |  BA1  |  BA2  |  BA3  |  GY1  |  GY2  |  GY3  | VP |  IMP | miesto |
|-----+-------+-------+-------+-------+-------+-------+----+------+--------|
| BA1 |   x   |   x   |   x   | 25:3  | 25:3  | 25:2  | 75 | +168 |   1.   |
|-----+-------+-------+-------+-------+-------+-------+----+------+--------|
| BA2 |   x   |   x   |   x   | 24:6  | 16:14 | 25:4  | 65 |  +93 |   3.   |
|-----+-------+-------+-------+-------+-------+-------+----+------+--------|
| BA3 |   x   |   x   |   x   | 21:9  | 24:6  | 25:3  | 70 | +123 |   2.   |
|-----+-------+-------+-------+-------+-------+-------+----+------+--------|
| GY1 |  3:25 |  6:24 |  9:21 |   x   |   x   |   x   | 18 | -119 |   5.   |
|-----+-------+-------+-------+-------+-------+-------+----+------+--------|
| GY2 |  3:25 | 14:16 |  6:24 |   x   |   x   |   x   | 23 | -102 |   4.   |
|-----+-------+-------+-------+-------+-------+-------+----+------+--------|
| GY3 |  2:25 |  4:25 |  3:25 |   x   |   x   |   x   |  9 | -163 |   6.   |
 --------------------------------------------------------------------------

Match result

Bratislava - Győr 210:50

 

Copyright (c) 2006-2024 Vivi, all rights reserved. This page is valid XHTML 1.0 Strict and CSS 2.1.