On 22 November 2009 in Győr a revanche duel of bridge clubs from Győr and Bratislava was organised. The organisation of the match had to be modified since as many as 5 teams from Győr were eager to play. Therefore, we drew lots before the beginning of the match and one team from Győr was chosen to play for Bratislava so that they were 4 teams against 4. We were not able to build 3 complete teams in Bratislava until the given date so we asked for one more pair to complete our team. The whole duel was played according to swiss system including 7 rounds with 8 deals each and in the first 3 rounds Slovak and Hungarian teams were playing against each other. Following rounds passed the standard way according to the order respecting the fact that no two teams were alowed to play against each other more than two times. The final score was 434:401 to our advantage.
BA1 (Inter): Mokráň Pavel, Dula Igor, Nižnanský Ján, Rovan Peter
BA2 (Klasik): Hriňák Martin, Rezek Karol, Škrovinová Katarína, Pataki, Pataki
BA3 (RGB): Švec Ivo, Belčák Peter, Gajdoš Jozef, Golovkov Ladislav
BA4 ( ): Bánki Z., Visnyovszki L., Marosi Á., Vaday P.
GY1 (Körte): Tóth J., Sörös E., Ligeti L., Bekő J.
GY2 (Unicum): Both Z., Szél J., Fülöp G., Kovács I.
GY3 (Wér): Komlós Zs., Wér V., Schváb E., Schvábné
GY4 (Aston Kanál): László M., Szalár Z., Biborka T., Zalka J.
BA1 - GY1 23:7 (+ 26 IMP)
BA2 - GY2 8:22 (- 22 IMP)
BA3 - GY3 16:14 (+ 2 IMP)
BA4 - GY4 17:13 (+ 7 IMP)
BA1 - GY2 14:16 (- 2 IMP)
BA4 - GY3 14:16 (- 3 IMP)
BA3 - GY4 14:16 (- 4 IMP)
BA2 - GY1 8:22 (- 21 IMP)
GY2 - BA4 7:23 (- 25 IMP)
BA1 - GY3 22:8 (+ 22 IMP)
BA3 - GY1 13:17 (- 6 IMP)
GY4 - BA2 14:16 (- 4 IMP)
BA1 - BA4 14:16 (- 5 IMP)
GY1 - GY2 8:22 (- 23 IMP)
GY4 - BA3 9:21 (- 20 IMP)
GY3 - BA2 13:17 (- 7 IMP)
BA1 - BA4 18:12 (+ 11 IMP)
GY2 - BA3 15:15 (- 1 IMP)
GY1 - GY4 5:25 (- 30 IMP)
GY3 - BA2 10:20 (- 17 IMP)
BA1 - GY2 21:9 (+ 18 IMP)
BA4 - BA3 16:14 (+ 5 IMP)
GY4 - BA2 17:13 (+ 7 IMP)
GY3 - GY1 9:21 (- 18 IMP)
BA1 - GY4 19:11 (+ 14 IMP)
BA4 - BA3 9:21 (- 20 IMP)
GY2 - BA2 25:0 (+ 53 IMP)
GY1 - GY3 14:16 (- 4 IMP)
1. BA1 (Inter) 131 VP +84 IMP 2. GY2 (Unicum) 116 VP +56 IMP 3. BA3 (RGB) 113 VP +28 IMP 4. BA4 ( ) 108 VP +8 IMP 5. GY4 (Aston Kanál) 105 VP -4 IMP 6. GY1 (Körte) 94 VP -38 IMP 7. GY3 (Wér) 86 VP -59 IMP 8. BA2 (Klasik) 82 VP -75 IMP
Bratislava - Győr 434:401
Interesting fact: If a mean of winning deals of each city was calculated, the result would be 326:305 and if only the results of the best three teams from each city were counted, the result would be 326:329.